|
Pitchers |
Interleague Play 1999 Batters |
Results
|
|||
| Best Hitters | .538 Durham, Sox .500 Ordonez, Sox .444 Grace, Cubs .363 Konerko, Sox .350 Thomas, Sox |
Worst Hitters | .100 Santiago, Cubs .167 Lee, Sox .176 Morandini, Cubs .182 Hernandez, Cubs .182 Norton, Sox |
Home Runs | 2 Hill, Cubs 1 (nine players) |
| Hits | 14 Durham, Sox 12 Ordonez, Sox 8 Grace, Cubs 7 Hill, Cubs 7 Thomas, Sox |
Runs | 6 Durham, Sox 6 Grace, Cubs 5 Thomas, Sox 4 Hill, Cubs 4 Ordonez, Sox |
RBI's | 7 Hill, Cubs 7 Ordonez, Sox 5 Grace, Cubs 4 Lee, Sox 4 Singleton, Sox |
| Walks | 6 Grace, Cubs 6 Rodriguez, Cubs 4 Thomas, Sox |
Strikeouts | 8 Goodwin, Cubs 8 Hill, Cubs 7 Sosa, Cubs 5 (three players) |
Durham's hits include four doubles, two triples | |
| Previous
Series |
Next Series |
Return to 1999 sponsor screen |
Interleague Overview & Main Menu | ||
| Home | Start | www.baseballyarn.com | Features | ||