|
Pitchers |
Interleague Play 1998 Batters |
Results
|
|||
| Best Hitters | .444 Grace, Cubs .417 Sosa, Cubs .385 Caruso, Sox .375 Kreuter, Sox .333 Morandini, Cubs .333 Hernandez, Cubs |
Worst Hitters | .154 Servais, Cubs .167 Cordero, Sox .167 Rodriguez, Cubs |
Home Runs | 3 Sosa, Cubs 2 Hernandez, Cubs 1 (four players) |
| Hits | 5 Caruso, Sox 5 Sosa, Cubs 4 (eight players) |
Runs | 6 Sosa, Cubs 4 Durham, Sox 4 Grace, Cubs 4 Hernandez, Cubs 3 (four players) |
RBI's | 8 Sosa, Cubs 6 Hernandez, Cubs 4 Valentin, Sox 3 Ordonez, Sox 3 Rodriguez, Cubs |
| Walks | 3 Hernandez, Cubs 3 Rodriguez, Cubs 3 Sosa, Cubs 3 Thomas, Sox |
Strikeouts | 6 Durham, Sox 4 Hernandez, Cubs 3 Blauser, Cubs 3 Brown, Cubs 3 Ordonez, Sox |
Cubs sweep the White Sox for the first time in their rich and illustrious history | |
| Previous Series |
Next Series |
Return to 1998 sponsor screen |
Interleague Overview & Main Menu | ||
| Home | Start | www.baseballyarn.com | Features | ||