|
Pitchers |
Interleague Play 1997 Batters |
Results
|
|||
| Best Hitters | .429 Clark, Cubs .429 Fabregas, Sox .417 Sandberg, Cubs .375 Martinez, Sox .364 Mouton, Sox .364 Sosa, Cubs |
Worst Hitters | .000 Belle, Sox .000 Baines, Sox .091 Orie, Cubs .125 Brown, Cubs .182 Guillen, Sox |
Home Runs | 2 Martinez, Sox 1 Snopek, Sox 1 Mouton, Sox |
| Hits | 5 Sandberg, Cubs 4 Clark, Cubs 4 Durham, Sox 4 McRae, Cubs 4 Mouton, Sox 4 Sosa, Cubs |
Runs | 3 Sosa, Cubs 2 Martinez, Sox 2 Mouton, Sox 2 Sandberg, Cubs 2 Snopek, Sox |
RBI's | 4 Martinez, Sox 3 Mouton, Sox 3 Sandberg, Cubs 2 (three players) |
| Walks | 3 Martinez, Sox 1 (nine players) |
Strikeouts | 4 Sandberg, Cubs 3 Belle. Sox 2 (six players) |
Northsiders score 6 runs in first 3 innings of series, then tally just 5 more in the remaining 23 innings | |
|
Next Series |
Return to 1997 sponsor screen |
Interleague Overview & Main Menu | |||
| Home | Start | www.baseballyarn.com | Features | ||