|
Pitchers |
Interleague Play 2003 Batters |
Results
|
|||
| Best Hitters | .500 Rowand, Sox .417 Grudzielanek, Cubs .409 Karros, Cubs .385 Lee, Sox .353 Martinez, Cubs |
Worst Hitters | .063 Jimenez, Sox .083 Daubach, Sox .174 Alou, Cubs .174 Patterson, Cubs .182 Oliva, Sox .182 Sosa, Cubs |
Home Runs | 2 Alou, Cubs 2 Gonzales, Cubs 2 Rowand, Sox |
| Hits | 10 Grudzielanek, Cubs 10 Lee, Sox 9 Karros, Cubs 7 Ordonez, Sox 7 Valentin, Cubs |
Runs | 8 Ordonez, Sox 6 Grudzielanek, Cubs 5 Thomas, Sox 4 Crede, Sox 4 Valentin, Sox |
RBI's | 6 Rowand, Sox 5 Alou, Cubs 5 Lee, Sox 5 Olivo, Sox |
| Walks | 7 Thomas, Sox 5 Ordonez, Sox 5 Sosa, Cubs 5 Valentin, Sox 4 (two players) |
Strikeouts | 8 Sosa, Cubs 7 Daubach, Sox 6 Lee, Sox 5 Patterson, Cubs 5 Valentin, Sox |
4 one-run games in series Ineffective bullpen work from Marte, Gordon, Koch (Sox) Cruz, Alfonseca, Remlinger (Cubs) | |
| Previous Series |
Next Series |
Return to 2003 sponsor screen |
Interleague Overview & Main Menu | ||
| Home | Start | www.baseballyarn.com | Features | ||