|
Pitchers |
Interleague Play 2002 Batters |
Results
|
|||
| Best Hitters | .462 Alou, Cubs .412 Mueller, Cubs .389 Durham, Sox .385 Bellhorn, Cubs .381 Lee, Sox |
Worst Hitters | .067 Lofton, Sox .083 Thomas, Sox .100 Valentin, Sox .125 Johnson, Sox .160 McGriff, Cubs |
Home Runs | 4 Konerko, Sox 3 Bellhorn, Cubs 3 Hundley, Cubs 3 Lee, Sox 2 Alou, Cubs 2 Gonzales, Cubs |
| Hits | 12 Alou, Cubs 9 Konerko, Cubs 8 Lee, Sox 8 Sosa, Cubs 7 (two players) |
Runs | 8 Alou, Cubs 7 Durham, Sox 6 Konerko, Sox 6 Gonzales, Cubs 6 Patterson, Cubs |
RBI's | 9 Lee, Sox 8 Konerko, Sox 6 Bellhorn, Cubs 6 Patterson, Cubs 6 Sosa, Cubs |
| Walks | 7 Durham, Sox 6 Mueller, Cubs 6 Sosa, Cubs 5 Lee, Sox 5 Lofton, Sox |
Strikeouts | 8 Valentin, Sox 7 Sosa, Cubs 6 Lofton, Sox 6 McGriff, Cubs 6 Thomas, Sox |
21 home runs are hit in the series 12 are hit by the Cubs, 9 by the Sox 11 are hit at Wrigley Field 10 are hit at new Comiskey | |
| Previous Series |
Next Series |
Return to 2002 sponsor screen |
Interleague Overview & Main Menu | ||
| Home | Start | www.baseballyarn.com | Features | ||