|
Pitchers |
Interleague Play 2001 Batters |
Results
|
|||
| Best Hitters | .500 White, Cubs .500 Alomar, Sox .500 Guttierez, Cubs .348 Singleton, Sox .333 Lee, Sox |
Worst Hitters | .095 Liefer, Sox .105 Stairs, Cubs .118 Matthews, Cubs .130 Konerko, Sox .133 Clayton, Sox |
Home Runs | 2 Lee, Sox 2 White, Cubs 1 (five players) |
| Hits | 8 Lee, Sox 8 Singleton, Sox 7 Sosa, Cubs 7 White, Cubs 6 (three players) |
Runs | 5 Young, Cubs 5 Durham, Sox 4 Singleton, Sox 3 Lee, Sox |
RBI's | 7 Lee, Sox 6 Sosa, Cubs 4 Konerko, Sox 4 Gutierrez, Cubs 3 (3 players) |
| Walks | 4 Matthews, Cubs 4 Ordonez, Sox 4 White, Cubs 3 Durham, Sox 3 Valentin, Sox |
Strikeouts | 10 Durham, Sox 8 Konerko, Sox 5 Lee, Sox 4 Coomer, Cubs 4 Sosa,Cubs |
||
| Previous Series |
Next Series |
Return to 2001 sponsor screen |
Interleague Overview & Main Menu | ||
| Home | Start | www.baseballyarn.com | Features | ||