|
Pitchers |
Interleague Play 2000 Batters |
Results
|
|||
| Best Hitters | .423 Lee, Sox .357 Konerko, Sox .346 Durham, Sox .333 Rodriguez, Cubs .333 Young, Cubs |
Worst Hitters | .100 Norton, Sox .105 Hill, Cubs .120 Singleton, Sox .125 Johnson, Sox .185 Valentin, Sox |
Home Runs | 4 Ordonez, Sox 3 Sosa, Cubs 3 Thomas, Sox 3 Valentin, Sox 2 Lee, Sox 2 Rodriguez, Cubs |
| Hits | 11 Lee, Sox 9 Durham, Sox 8 Young, Cubs 7 Ordonez, Sox 6 (three players) |
Runs | 7 Young, Cubs 6 Ordonez, Sox 5 Grace, Cubs 5 Lee, Sox 5 Sosa, Cubs 5 Thomas, Sox |
RBI's | 9 Sosa, Cubs 7 Rodriguez, Cubs 5 Lee, Sox 5 Ordonez, Sox 4 Thomas, Sox |
| Walks | 5 Durham, Sox 5 Girardi, Cubs 5 Ordonez, Sox 5 Young, Cubs 4 Grace, Cubs |
Strikeouts | 15 Sosa, Cubs 10 Thomas, Sox 9 Hill, Cubs 8 Valentin, Sox 5 (two players) |
White Sox hit 5 homers in game 3 but do not win -- they then hit 4 homers in game 5 and don't win that one either | |
| Previous Series |
Next Series |
Return to 2000 sponsor screen |
Interleague Overview & Main Menu | ||
| Home | Start | www.baseballyarn.com | Features | ||