|
Check Cubs Attendance at baseballyarn.com |
Cubs Sox Overall Attendance Leaders By Decade |
Check Sox Attendance at baseballyarn.com | |||||
|
| |||||||
| Decade | Sox | Cubs | Comments | ||||
| 1901-1910 | 6 | 4 | The new guys in town outdraw the west side Cubs | ||||
| 1911-1920 | 9 | 1 | Sox fan support lasts until the Black Sox | ||||
| 1921-1930 | 3 | 7 | Cub attendance skyrockets under William Veeck's leadership | ||||
| 1931-1940 | 1 | 9 | Golden Era for the Northsiders | ||||
| 1941-1950 | 2 | 8 | Attendance comes back slowly after Depression and war | ||||
| 1951-1960 | 9 | 1 | The era of the Go Go Sox | ||||
| 1961-1970 | 7 | 3 | Sox continue to dominate in attendance until '68 | ||||
| 1971-1980 | 2 | 8 | '69 Cubs create fans that stick with them in the 70s | ||||
| 1981-1990 | 4 | 6 | 1981: Reinsdorf buys the Sox, the Trib acquires the Cubs | ||||
| 1991-2000 | 2 | 8 | Tribune beats Reinsdorf | ||||
| 2001-2010 | 0 | 10 | Cubs keep adding to margin over Sox | ||||
| Single Season attendance records |
|||||||
| Home | www.baseballyarn.com | Features | |||||