|
Check Cubs Attendance at baseballyarn.com |
Chicago Baseball Single Season Attendance Records |
Check Sox Attendance at baseballyarn.com | |||||
|
| |||||||
| Year | Team | Attendance | Comments | ||||
| 1901 | Sox | 354,350 | Sox win pennant, outdraw Cubs in their first season in town | ||||
| 1903 | Cubs | 386,205 | Cubs contend throughout season, finish third behind Pirates & Giants | ||||
| 1904 | Sox | 557,123 | Sox attendance jumps again | ||||
| 1905 | Sox | 687,419 | Sox finish 2 games back of A's in a tight pennant race | ||||
| 1920 | Sox | 833,492 | Sox coming off a pennant in '19 | ||||
| 1926 | Cubs | 885,063 | Cubs move from cellar to 4th in one year | ||||
| 1927 | Cubs | 1,159,168 | Cubs are first Chicago team to draw over a million | ||||
| 1929 | Cubs | 1,485,166 | Pennant year for the Cubs-- they win by 10-1/2 games | ||||
| 1960 | Sox | 1,644,460 | The year after a pennant brings good crowds | ||||
| 1969 | Cubs | 1,674,993 | Ronnie and Ernie and Leo give it a good shot | ||||
| 1983 | Sox | 2,132,821 | Division winners | ||||
| 1984 | Sox | 2,136,988 | Capitalizing on the previous season's success | ||||
| 1985 | Cubs | 2,161,534 | Cubs coming off '84 division title | ||||
| 1989 | Cubs | 2,491,942 | Cubs in a division winning season | ||||
| 1991 | Sox | 2,934,154 | New ballpark, new ballpark, new ballpark | ||||
| 2003 | Cubs | 2,962,630 | New manager, new players, division title | ||||
| 2004 | Cubs | 3,170,184 | Every game a sellout! | ||||
| 2007 | Cubs | 3,252,462 | Fans come out to witness Sweet Lou's magic! | ||||
| 2008 | Cubs | 3,300,200 | Cubs defend division title, compile NL's best W-L mark | ||||
| Overall Attendance Leaders By Decade |
|||||||
| Home | www.baseballyarn.com | Features | |||||