|
Check Cubs Attendance at baseballyarn.com |
Cubs Sox Attendance 1991-2000 Toward Y2K and the New Millenium |
Check Sox Attendance at baseballyarn.com | |||||
|
| |||||||
| Year | Sox | Cubs | Winner | Comments | |||
| 1991 | 2,934,154 | 2,314,250 | SOX | New Comiskey opens | |||
| 1992 | 2,681,156 | 2,126,720 | SOX | Sammy moves to the North Side | |||
| 1993 | 2,581,091 | 2,653,763 | CUBS | Sox win division | |||
| 1994 | 1,697,398 | 1,845,208 | CUBS | Baseball strike-- NO WORLD SERIES | |||
| Note-- Although the 1994 Cubs outdrew the Sox, they played 59 home games, the Sox just 53. The Sox averaged 32,026 a game, the Cubs 31,275 | |||||||
| 1995 | 1,609,773 | 1,918,265 | CUBS | Sox fans blame Reinsdorf for strike | |||
| 1996 | 1,676,403 | 2,219,110 | CUBS | Sammy hits 40-- he's about to take off | |||
| 1997 | 1,864,782 | 2,190,308 | CUBS | The year of the White Flag trade | |||
| 1998 | 1,391,146 | 2,623,194 | CUBS | Sosa and McGwire take aim on Roger Maris | |||
| 1999 | 1,338,851 | 2,813,854 | CUBS | Al Belle leaves-- so what; Robin Ventura leaves-- heartbreak! | |||
| 2000 | 1,947,799 | 2,789,511 | CUBS | Sox go 99-63, Cubs 65-97 .... | |||
|
Previous Decade: 1981-1990 |
Single Season Attendance Records |
Overall Attendance Leaders (By decade) |
Next decade: 2001-2010 |
||||
| Home | www.baseballyarn.com | Features | |||||