|
Check Cubs Attendance at baseballyarn.com |
Cubs Sox Attendance 1981-1990 New Ownership |
Check Sox Attendance at baseballyarn.com | |||||
|
| |||||||
| Year | Sox | Cubs | Winner | Comments | |||
| 1981 | 946,651 | 565,637 | SOX | Stupid strike results in even stupider split season | |||
| 1982 | 1,567,787 | 1,249,276 | SOX | Each club has led city in attendance 41 times. | |||
| 1983 | 2,132,821 | 1,479,717 | SOX | Sox win division, lose to O's in playoffs. | |||
| 1984 | 2,136,988 | 2,107,655 | SOX | Cubs win division, lose to Padres in playoffs. The Padres??? | |||
| 1985 | 1,669,888 | 2,161,534 | CUBS | Sox whine about how terrible their park is | |||
| 1986 | 1,424,313 | 1,859,102 | CUBS | Sox are courted by St. Petersburg, Florida | |||
| 1987 | 1,208,060 | 2,035,130 | CUBS | Sox blackmail move pays off, state cuts stadium deal | |||
| 1988 | 1,115,749 | 2,089,034 | CUBS | The lights go on at Wrigley | |||
| 1989 | 1,045,651 | 2,491,942 | CUBS | Cubs win division, lose to Giants. | |||
| 1990 | 2,002,357 | 2,243,791 | CUBS | Sox hype final year in old park, Cubs outdraw 'em | |||
|
Previous Decade: 1971-1980 |
Single Season Attendance Records |
Overall Attendance Leaders (By decade) |
Next decade: 1991-2000 |
||||
| Home | www.baseballyarn.com | Features | |||||