|
Check Cubs Attendance at baseballyarn.com |
Cubs Sox Attendance 1971-1980 The Legacy of '69 |
Check Sox Attendance at baseballyarn.com | |||||
|
| |||||||
| Year | Sox | Cubs | Winner | Comments | |||
| 1971 | 833,891 | 1,653,007 | CUBS | New manager Chuck Tanner lifts Sox | |||
| 1972 | 1,177,318 | 1,299,163 | CUBS | MVP Dick Allen makes huge impact | |||
| 1973 | 1,302,527 | 1,351,705 | CUBS | No Durocher, Cubs fall below .500 | |||
| 1974 | 1,149,596 | 1,015,378 | SOX | Santo moves to the South Side | |||
| 1975 | 750,802 | 1,034,819 | CUBS | Cubs start at 20-10, then go 10-20 | |||
| 1976 | 914,945 | 1,026,217 | CUBS | Bill Veeck returns to Sox-- they finish in cellar | |||
| 1977 | 1,657,135 | 1,439,834 | SOX | The South Side Hit Men | |||
| 1978 | 1,491,100 | 1,525,311 | CUBS | Cubs in first in June but then they do familiar swoon | |||
| 1979 | 1,280,702 | 1,648,587 | CUBS | Kingman: most home runs since Hack Wilson | |||
| 1980 | 1,200,365 | 1,206,776 | CUBS | Cubs take a big-time fall | |||
|
Previous Decade: 1961-1970 |
Single Season Attendance Records |
Overall Attendance Leaders (By decade) |
Next decade: 1981-1990 |
||||
| Home | www.baseballyarn.com | Features | |||||