|
Check Cubs Attendance at baseballyarn.com |
Cubs Sox Attendance 1961-1970 The Turbulent Sixties |
Check Sox Attendance at baseballyarn.com | |||||
|
| |||||||
| Year | Sox | Cubs | Winner | Comments | |||
| 1961 | 1,146,019 | 673,057 | SOX | Santo and Williams enter the lineup fulltime | |||
| 1962 | 1,131,562 | 609,802 | SOX | Hapless Cubs in "College of Coaches" mode | |||
| 1963 | 1,158,848 | 979,551 | SOX | Last year for Nellie, Sherm | |||
| 1964 | 1,250,053 | 751,647 | SOX | Sox finish a game out but it's not really that close | |||
| 1965 | 1,130,519 | 641,361 | SOX | Beckert and Kessinger become Cub regulars | |||
| 1966 | 990,016 | 635,891 | SOX | Leo Durocher hits town | |||
| 1967 | 985,634 | 977,226 | SOX | Sox: They could have won!!! | |||
| 1968 | 803,775 | 1,043,409 | CUBS | Pale Hose plummet | |||
| 1969 | 589,546 | 1,674,993 | CUBS | Cubs: They should have won!!! | |||
| 1970 | 495,355 | 1,642,705 | CUBS | For the Sox, Bobby Knoop is not the answer | |||
|
Previous Decade: 1951-1960 |
Single Season Attendance Records |
Overall Attendance Leaders (By decade) |
Next decade: 1971-1980 |
||||
| Home | www.baseballyarn.com | Features | |||||