|
Check Cubs Attendance at baseballyarn.com |
Cubs Sox Attendance 1951-1960 The Fifties: Go Go Go |
Check Sox Attendance at baseballyarn.com | |||||
|
| |||||||
| Year | Sox | Cubs | Winner | Comments | |||
| 1951 | 1,328,234 | 894,415 | SOX | A hot streak in May and the GO GO Sox are born | |||
| 1952 | 1,231,675 | 1,024,826 | SOX | As Sauer goes, so go the Cubs... | |||
| 1953 | 1,191,353 | 763,658 | SOX | The core: Nellie, Billy, Chico, Minnie, Sherm... | |||
| 1954 | 1,231,629 | 748,183 | SOX | Sauer has 41 but Cubs finish 7th | |||
| 1955 | 1,175,684 | 875,800 | SOX | Banks hits 44 in 2nd season, Cubs move up a bit | |||
| 1956 | 1,000,090 | 720,118 | SOX | Sox finish third for the fifth consecutive year | |||
| 1957 | 1,135,668 | 670,629 | SOX | Sox overtake Tribe and move up to second | |||
| 1958 | 797,451 | 979,904 | CUBS | Fans come out to see Ernie in MVP year | |||
| 1959 | 1,423,144 | 858,255 | SOX | Sox actually win a pennant | |||
| 1960 | 1,644,460 | 809,770 | SOX | Sox return to familiar territory: third place | |||
|
Previous Decade: 1941-1950 |
Single Season Attendance Records |
Overall Attendance Leaders (By decade) |
Next decade: 1961-1970 |
||||
| Home | www.baseballyarn.com | Features | |||||