|
Check Cubs Attendance at baseballyarn.com |
Cubs Sox Attendance 1941-1950 The World War II Years |
Check Sox Attendance at baseballyarn.com | |||||
|
| |||||||
| Year | Sox | Cubs | Winner | Comments | |||
| 1941 | 677,077 | 545,159 | SOX | Ted Williams bats .406, DiMaggio hits in 56 games | |||
| 1942 | 425,734 | 590,972 | CUBS | America enters World War II | |||
| 1943 | 508,962 | 508,247 | SOX | AL bat title: Luke-- NL HR & RBI titles: Swish | |||
| 1944 | 563,539 | 640,110 | CUBS | Sox have a Skeeter at short-- Luke's in the service | |||
| 1945 | 657,981 | 1,036,386 | CUBS | Cubs win pennant for last time in the century | |||
| 1946 | 983,403 | 1,342,970 | CUBS | Jimmy Dykes ends Sox managerial career | |||
| 1947 | 876,948 | 1,364,039 | CUBS | Main man for Cubs: Andy Pafko | |||
| 1948 | 777,844 | 1,237,792 | CUBS | Both teams finish dead last | |||
| 1949 | 937,151 | 1,143,139 | CUBS | Cubs stay in cellar, Sox jump to 6th | |||
| 1950 | 781,330 | 1,165,944 | CUBS | Things are looking up: Nellie & Chico join Sox | |||
|
Previous Decade: 1931-1940 |
Single Season Attendance Records |
Overall Attendance Leaders (By decade) |
Next decade: 1951-1960 |
||||
| Home | www.baseballyarn.com | Features | |||||