|
Check Cubs Attendance at baseballyarn.com |
Cubs Sox Attendance 2001-2010 Twenty-first Century Trends |
Check Sox Attendance at baseballyarn.com | |||||
|
| |||||||
| Year | Sox | Cubs | Winner | Comments | |||
| 2001 | 1,766,172 | 2,779,469 | CUBS | Sox out of race in April, Cubs in race until August | |||
| 2002 | 1,675,591 | 2,694,946 | CUBS | Sox pathetic May to August, Cubs pathetic all season | |||
| 2003 | 1,939,524 | 2,962,630 | CUBS | Cubs set record in division-winning year | |||
| 2004 | 1,930,537 | 3,170,184 | CUBS | Cubs add seats to their park, Sox remove seats | |||
| 2005 | 2,343,833 | 3,099,992 | CUBS | Sox are world champs, but can't outdraw Cubbies | |||
| 2006 | 2,957,414 | 3,123,215 | CUBS | Reigning champs surge, but are beaten at gate by last place Cubs | |||
| 2007 | 2,684,395 | 3,252,462 | CUBS | Sox collapse; Cubs surge on the field, set record at gate | |||
| 2008 | 2,500,648 | 3,300,200 | CUBS | Early playoff spot for Cubs, last-minute one for Sox--rapid exit for both | |||
| 2009 | 2,284,163 | 3,168,859 | CUBS | The Cubs are sold, but a year later the deal still isn't finalaized | |||
| 2010 | 2,194,378 | 3,062,973 | CUBS | Sox can't win when it counts, Cub season a shambles | |||
|
Previous Decade: 1991-2000 |
Single Season Attendance Records |
Overall Attendance Leaders (By decade) |
Next decade: 2011-2020 |
||||
| Home | www.baseballyarn.com | Features | |||||