|
Check Cubs Attendance at baseballyarn.com |
Cubs Sox Attendance 1911-1920 SCANDAL!!! |
Check Sox Attendance at baseballyarn.com | |||||
|
| |||||||
| Year | Sox | Cubs | Winner | Comments | |||
| 1911 | 583,208 | 576,000 | SOX | Both rosters have guys with cool names | |||
| 1912 | 602,241 | 514,000 | SOX | Heinie Zimmerman bats .372, leads league | |||
| 1913 | 644,501 | 419,000 | SOX | Comiskey and "Sox" tour Japan, Australia, England | |||
| 1914 | 469,290 | 202,516 | SOX | Chicago Whales make their debut | |||
| 1915 | 539,461 | 217,058 | SOX | Whales win Federal League pennant | |||
| 1916 | 679,923 | 453,685 | SOX | Good career move: Cubs move to North Side | |||
| 1917 | 684,521 | 360,218 | SOX | FINAL WORLD TITLE FOR CHICAGO IN 20th CENTURY | |||
| 1918 | 195,081 | 337,256 | CUBS | Cubs win pennant in war-shortened season | Commentary from baseball yarn.com | ||
| 1919 | 627,186 | 424,430 | SOX | The most infamous year in Sox history | |||
| 1920 | 833,492 | 480,783 | SOX | The scandal did not break until late in season | |||
|
Previous Decade: 1901-1910 |
Single Season Attendance Records |
Overall Attendance Leaders (By decade) |
Next decade: 1921-1930 |
||||
| Home | www.baseballyarn.com | Features | |||||