|
Check Cubs Attendance at baseballyarn.com |
Cubs Sox Attendance 1901-1910 Chicago's Greatest Decade |
Check Sox Attendance at baseballyarn.com | |||||
|
| |||||||
| Year | Sox | Cubs | Winner | Comments | |||
| 1901 | 354,350 | 205,071 | SOX | Sox win pennant in AL's first year of existence | |||
| 1902 | 337,898 | 263,700 | SOX | Upstart AL raids NL teams of players-- still no World Series | |||
| 1903 | 286,183 | 386,205 | CUBS | Sox drop to 7th place, Cubs finish in 3rd | |||
| 1904 | 557,123 | 439,100 | SOX | This is era of Tinker to Evers to Chance | |||
| 1905 | 687,419 | 509,900 | SOX | Sox finish two games behind champion A's; Cubs fall to 3rd | |||
| 1906 | 585,202 | 654,300 | CUBS | The Hitless Wonders prevail | |||
| 1907 | 666,307 | 422,550 | SOX | Cubs sweep Tigers in Series-- and beat them again next year | |||
| 1908 | 636,096 | 665,325 | CUBS | Ed Walsh wins 40 games: best Chicago mark of century | |||
| 1909 | 478,400 | 633,480 | CUBS | Cubs go 21-1 against Boston but fall short of pennant | |||
| 1910 | 552,084 | 526,152 | SOX | Baseball Palace of the World opens | |||
|
Previous Decade: Not applicable |
Single Season Attendance Records |
Overall Attendance Leaders (By decade) |
Next decade: 1911-1920 |
||||
| Home | www.baseballyarn.com | Features | |||||