Sox/Cubs Interleague Stats
  • Minimum 10 At bats
  • No pitchers included
  • SOX Batters
    Lifetime batting stats
    Against the Cubs

    Players no longer
    active
    with the Sox

    If you find any errors

    please contact us
    We added these stats because
  • they're cool
  • we couldn't find them anywhere else
    Be sure to check out these stats too:
  • Inactive Cub batters
  • Currently active players (Cubs and Sox)
  • Yellow box indicates

  • in TOP 10 for runs, hits,
         home runs, or RBI's
  • batting average over .300
  • Player and Position Team Years G AB R H 2B 3B HR RBI BB SO Avg.
    Sandy Alomar C SOX 2001-2004 9 20 2 9 2 0 0 1 1 1 .450
    Albert Belle OF SOX 1997-1998 6 26 3 4 1 0 0 2 1 5 .154
    Mike Caruso SS SOX 1998-1999 8 34 3 10 2 0 1 5 1 2 .294
    Royce Clayton SS SOX 2001-2004 11 31 2 7 0 0 0 2 0 7 .226
    Will Cordero RF SOX 1998-1998 3 12 2 2 0 0 0 2 1 2 .167
    Brian Daubach 1B SOX 2003-2003 5 12 2 1 1 0 0 1 2 7 .083
    Ray Durham 2B SOX 1997-2002 30 121 25 44 9 2 1 9 20 26 .364
    Carl Everett RF SOX 2005-2005 4 10 1 2 1 0 1 3 0 1 .200
    Brooks Fordyce C SOX 1999-2000 5 18 1 2 0 0 0 0 1 4 .111
    Ross Gload 1B/PH SOX 2004-2006 5 10 1 4 1 0 0 2 0 1 .400
    Tony Graffanino 3B SOX 2001-2003 10 25 5 3 2 0 0 2 5 4 .130
    Ozzie Guillen SS SOX 1997-1997 3 11 1 2 1 0 0 0 1 1 .182
    Willie Harris 2B SOX 2003-2005 18 52 3 8 0 0 0 2 3 10 .154
    Tadahito Iguchi 2B SOX 2005-2007 16 58 10 20 1 0 4 10 9 17 .345
    D'Angelo Jiminez 2B SOX 2003-2003 6 16 0 1 0 0 0 1 3 5 .062
    Mark Johnson C SOX 1999-2002 14 47 4 7 1 0 2 4 9 11 .149
    Carlos Lee LF SOX 1999-2004 36 141 20 46 8 0 9 31 12 31 .326
    Jeff Liefer LF SOX 1999-2002 9 28 1 2 0 0 0 1 1 7 .071
    Kenny Lofton CF SOX 2002-2002 5 15 2 1 0 0 0 0 5 6 .083
    Rob Mackowiak CF SOX 2006-2007 10 26 3 7 1 1 0 4 4 6 .269
    Lyle Mouton RF SOX 1997-1997 3 11 2 4 1 0 1 3 0 1 .364
    Greg Norton 3B SOX 1999-2000 13 35 1 5 0 0 1 3 2 7 .143
    Miguel Olivo C SOX 2003-2004 7 18 3 4 0 0 2 6 2 3 .222
    Magglio Ordonez RF SOX 1998-2003 32 123 27 39 9 2 5 25 19 9 .317
    Timo Perez RF SOX 2004-2005 9 17 4 5 0 0 1 3 4 4 .294
    Herbert Perry 3B SOX 2000-2001 7 22 3 6 1 0 1 3 1 4 .273
    Scott Posednik LF SOX 2005-2007 14 52 11 15 4 0 0 2 10 14 .288
    Aaron Rowand CF SOX 2002-2005 22 60 7 17 3 0 2 8 2 17 .283
    Chris Singleton CF SOX 1999-2001 18 71 8 17 5 0 2 8 4 7 .239
    Luis Terrero CF SOX 2007-2007 5 11 0 2 0 0 0 0 2 4 .182
    Frank Thomas DH SOX 1998-2005 33 101 24 25 3 0 7 15 23 33 .248
    Jose Valentin SS SOX 2000-2004 28 90 13 19 4 0 6 14 17 27 .211
    Robin Ventura 3B SOX 1998-1998 3 14 1 4 0 1 0 4 0 0 .286
    Interleague overview Cub batters (inactive) Current batters Top Ten List
     Home      Start     www.baseballyarn.com
       Features       Sponsor