Cubs/Sox Interleague Stats
  • Minimum 10 At bats
  • No pitchers included
  • CUB Batters
    Lifetime batting stats
    Against the Sox

    Players no longer
    active
    with the Cubs

    If you find any errors

    please contact us
    We added these stats because
  • they're cool
  • we couldn't find them anywhere else
    Be sure to check out these stats too:
  • Inactive Sox batters
  • Currently active players (Cubs and Sox)
  • Yellow box indicates

  • in TOP 10 for runs, hits,
         home runs, or RBI's
  • batting average over .300
  • Player and Position Team Years G AB R H 2B 3B HR RBI BB SO Avg.
    Manny Alexander 2B CUBS 1998-1999 7 24 2 7 2 0 0 0 0 2 .292
    Moises Alou LF CUBS 2002-2004 18 69 14 22 4 0 5 10 7 8 .319
    Paul Bako C CUBS 2003-2004 4 11 1 1 0 0 0 1 0 3 .091
    Michael Barrett C CUBS 2004-2007 16 53 8 12 1 1 3 7 2 8 .226
    Mark Bellhorn 3B CUBS 2002-2002 6 13 4 5 1 0 3 6 1 4 .385
    Jeff Blauser SS CUBS 1998-1999 7 24 3 7 2 0 1 3 2 7 .292
    Brant Brown OF CUBS 1997-2000 6 22 3 6 2 1 2 4 0 7 .273
    Damon Buford CF CUBS 2000-2000 6 22 3 6 0 0 1 2 3 2 .273
    Jeremy Burnitz RF CUBS 2005-2005 6 20 2 3 1 0 0 1 5 5 .150
    Ron Coomer 3B CUBS 2001-2001 6 21 0 4 0 0 0 1 2 5 .190
    Delino DeShields LF,2B CUBS 2001-2002 7 12 2 2 0 0 0 0 1 6 .167
    Jason Dubois LF CUBS 2005-2005 3 10 2 3 0 0 2 4 0 4 .300
    Cliff Floyd RF CUBS 2007-2007 5 10 0 3 0 0 0 2 0 2 .300
    Gary Gaetti 3B CUBS 1999-1999 3 10 1 2 0 0 1 3 0 1 .200
    Joe Girardi C CUBS 2000-2002 9 34 5 7 0 0 0 1 5 6 .206
    Alex Gonzales SS CUBS 2002-2003 12 37 8 9 2 0 4 5 4 5 .243
    Curtis Goodwin CF CUBS 1999-1999 6 17 1 4 0 0 0 2 0 8 .235
    Tom Goodwin LF CUBS 2003-2004 7 11 1 4 1 0 0 2 1 2 .364
    Mark Grace 1B CUBS 1997-2000 17 60 16 21 3 0 2 9 12 6 .350
    Willie Greene 3B CUBS 2000-2000 4 18 0 5 0 0 0 0 0 3 .278
    Mark Grudzielanek 2B CUBS 2003-2004 11 43 8 16 2 0 1 5 3 5 .372
    Ricky Gutierrez SS CUBS 2000-2001 6 23 2 9 1 0 1 7 1 0 .391
    Jerry Hairston Jr. 2B CUBS 2005-2006 8 26 2 7 3 0 0 2 0 2 .269
    Jose Hernandez OF/IF CUBS 1997-2003 15 44 8 8 1 0 4 9 5 11 .182
    Glenallen Hill LF CUBS 1999-2000 11 40 5 9 1 0 3 9 0 15 .259
    Todd Hollandsworth LF CUBS 2004-2005 9 24 3 6 0 1 1 2 1 6 .250
    Tyler Houston 3B CUBS 2001-2002 5 14 2 3 1 0 1 1 2 3 .214
    Todd Hundley C CUBS 2001-2002 8 27 6 7 0 0 3 4 3 8 .259
    Cesar Izturis 2B CUBS 2007-2007 6 21 0 4 1 0 0 0 0 2 .190
    Jacque Jones RF CUBS 2006-2007 9 23 3 8 1 0 2 7 0 4 .348
    Eric Karros 1B CUBS 2003-2003 6 22 2 9 2 0 0 3 3 1 .409
    Ramon Martinez SS CUBS 2003-2004 12 32 4 12 3 0 1 2 6 0 .375
    Gary Matthews CF CUBS 1998-1999 8 21 1 2 0 0 0 0 4 4 .095
    Fred McGriff 1B CUBS 2002-2002 6 25 1 4 1 0 0 4 1 6 .160
    Brian McRae CF CUBS 1997-1997 3 13 1 4 1 0 0 2 0 2 .308
    Damian Miller C CUBS 2003-2003 5 15 1 3 1 0 0 1 1 2 .200
    Mickey Morandini 2B CUBS 1998-1999 6 26 4 6 2 0 0 1 3 2 .231
    Bill Mueller 3B CUBS 2002-2002 5 17 5 7 4 0 0 3 6 1 .412
    Augie Ojeda SS CUBS 2000-2002 7 20 2 3 0 0 0 0 3 1 .150
    Kevin Orie 3B CUBS 1997-1997 3 11 1 1 0 0 0 1 1 0 .091
    Angel Pagan RF CUBS 2006-2007 7 22 6 7 0 1 2 6 2 2 .318
    Corey Patterson CF CUBS 2001-2005 27 96 13 22 5 0 3 13 6 21 .229
    Neifi Perez SS CUBS 2005-2006 10 37 4 7 1 0 1 4 0 2 .189
    Juan Pierre CF CUBS 2006-2006 6 26 5 11 1 1 0 0 2 2 .423
    Henry Rodriguez LF CUBS 1998-2000 11 34 7 9 2 0 2 11 9 9 .265
    Rey Sanchez SS CUBS 1997-1997 3 10 1 2 1 0 0 2 0 0 .200
    Ryne Sandberg 2B CUBS 1997-1997 3 12 2 5 1 0 0 3 0 4 .417
    Benito Santiago C CUBS 1999-1999 3 10 1 1 0 0 0 0 0 1 .100
    Scott Servais C CUBS 1997-1998 6 23 3 4 1 0 0 3 2 3 .174
    Sammy Sosa RF CUBS 1997-2004 42 163 25 45 12 0 11 39 19 49 .276
    Matt Stairs 1B CUBS 2001-2001 5 19 0 2 0 0 0 1 1 3 .105
    Todd Walker 2B CUBS 2004-2006 12 37 3 10 2 1 0 2 5 2 .270
    Rondell White LF CUBS 2001-2001 5 14 2 7 1 0 2 3 4 2 .500
    Eric Young 2B CUBS 2000-2001 12 48 12 14 2 0 1 3 7 4 .292
    Julio Zuleto 1B CUBS 2001-2001 3 12 0 2 0 0 0 1 0 2 .167
    Interleague overview Sox batters (inactive) Current batters Top Ten List
     Home      Start     www.baseballyarn.com
       Features       Sponsor