Sox/Cubs Interleague Stats
  • Minimum 10 At bats
  • No pitchers included
  • Chicago Batters
    Lifetime batting stats
    Against the other Chicago team

    Players currently
    active
    with the Cubs or Sox

    If you find any errors

    please contact us
    We added these stats because
  • they're cool
  • we couldn't find them anywhere else
    Be sure to check out these stats too:
  • Inactive Sox batters
  • Inactive Cubs batters
  • Yellow box indicates

  • in TOP 10 for runs, hits,
         home runs, or RBI's
  • batting average over .300
  • Player and Position Team Years G AB R H 2B 3B HR RBI BB SO Avg.
    Brian Anderson CF SOX 2006- 7 15 2 3 2 0 1 3 1 5 .200
    Henry Blanco C CUBS 2005- 11 27 4 4 1 0 1 1 2 3 .148
    Orlando Cabrera SS SOX 2008- 6 27 4 7 2 0 0 1 1 3 .259
    Ronny Cedeno SS CUBS 2006- 10 38 1 11 1 0 0 2 0 6 .289
    Joe Crede 3B SOX 2003- 31 107 14 21 4 0 6 18 6 16 .196
    Mark DeRosa 2B CUBS 2007- 10 31 6 7 2 0 0 2 2 7 .226
    Jermaine Dye RF SOX 2005- 22 81 20 26 4 0 9 18 7 16 .321
    Jim Edmonds CF CUBS 2008- 5 19 3 6 0 0 3 3 3 4 .316
    Josh Fields 3B SOX 2007- 3 11 0 2 0 0 0 0 0 5 .182
    Mike Fontenot 2B CUBS 2007- 6 20 4 7 1 0 2 2 1 4 .350
    Kosuke Fukudome RF CUBS 2008- 6 23 6 7 1 0 0 1 4 7 .304
    Paul Konerko 1B SOX 1999- 47 165 25 50 10 0 14 37 12 27 .303
    Derrek Lee 1B CUBS 2004- 26 94 13 29 8 0 3 15 7 25 .309
    Matt Murton LF CUBS 2006- 8 26 5 6 1 0 0 1 0 5 .231
    Pablo Ozuna SS SOX 2005- 6 18 1 4 0 0 0 0 0 4 .222
    Eric Patterson LF CUBS 2008- 3 11 5 5 1 0 1 3 3 1 .455
    A.J. Pierzynski C SOX 2005- 23 82 15 24 1 0 5 17 7 8 .293
    Carlos Quentin LF SOX 2008- 6 23 6 11 2 0 2 4 3 2 .478
    Alexei Ramirez 2B SOX 2008- 5 19 2 4 3 0 1 1 0 3 .211
    Aramis Ramirez 3B CUBS 2004- 28 105 18 35 5 2 10 27 8 13 .333
    Alfonso Soriano LF CUBS 2007- 6 25 5 9 0 1 2 4 1 6 .360
    Geovany Soto C CUBS 2008- 6 21 1 5 1 0 1 1 2 8 .238
    Nick Swisher 1B SOX 2008- 6 20 5 7 2 0 1 4 4 6 .350
    Ryan Theriot 2B CUBS 2007- 8 31 4 8 0 1 0 2 3 2 .258
    Jim Thome DH SOX 2006- 15 38 8 9 2 0 4 7 8 11 .237
    Juan Uribe SS SOX 2006- 21 69 7 12 3 0 2 12 3 17 .174
    Daryle Ward RF CUBS 2007- 6 16 2 7 1 0 0 3 1 4 .438
    DeWayne Wise CF SOX 2008- 4 14 1 4 0 0 1 2 2 6 .286
    Interleague overview Sox batters (inactive) Cub batters (inactive) Top Ten Lists
     Home      Start     www.baseballyarn.com
       Features       Sponsor