Interleague Play
Single Series Leaders

Batting Average: 6 game series
Top 10 List

1997-present
RANK Player and Team Year AB H Avg. All Time Leaders Single Series Leaders
  Batting Average
On Base Average
Slugging
OPS
Games Played
At Bats
Base Hits
Runs
Doubles
Home Runs
Runs Batted In
Walks

Single Series Leaders

Single Series Records
1 Ray Durham Sox 1999 26 14 .538
2 Magglio Ordonez Sox 1999 24 12 .500
Paul Konerko Sox 2004 20 10 .500
4 Aramis Ramirez Cubs 2007 23 11 .478
Carlos Quentin Sox 2008 23 11 .474
6 A.J. Pierzynski Sox 2006 19 9 .474 City Series Leaders:
Batting Average

Combo Stats
Batting Average
7 Moises Alou Cubs 2002 26 12 .462
8 Jermaine Dye Sox 2008 24 11 .458
9 Mark Grace Cubs 1999 18 8 .444
10 Juan Pierre Cubs 2006 26 11 .423
Carlos Lee Sox 2000 26 11 .423
 
Interleague overview Sox batters (inactive) Cub batters (inactive) Current batters
 Home        Start     www.baseballyarn.com
   Features       Sponsor