|
Pitchers |
Interleague Play 2011 Batters |
Results
|
|||
| Best Hitters | .375 Castro, Cubs .364 Beckham, Sox .364 Barney, Cubs .333 Johnson, Cubs .318 Fukudome, Cubs |
Worst Hitters | .000 Dunn, Sox .118 Soto, Cubs .136 Ramirez, Sox .150 Quentin, Sox .150 Soriano, Cubs |
Home Runs | 3 Pena, Cubs 2 Konerko, Sox 2 Ramirez, Cubs 1 Ramirez, Sox 1 Castro, Cubs |
| Hits | 9 Castro, Cubs 7 Fukudome, Cubs 7 Pierzynski, Sox 6 Rios, Sox 5 Pena, Cubs |
Runs | 4 Pena, Cubs 4 Ramirez, Sox 3 Fukudome, Cubs 3 Rios, Sox 3 Ramirez, Cubs |
RBI's | 5 Castro, Cubs 5 Pena, Cubs 5 Ramirez, Cubs 4 Konerko, Sox 4 Pierre, Sox |
| Walks | 4 Konerko, Sox 2 Byrd, Cubs 2 Pena, Cubs 2 Ramirez, Cubs 2 Soriano, Cubs |
Strikeouts | 9 Soto, Cubs 9 Dunn, Sox 7 Pena, Cubs 6 Fukudome, Cubs 5 Ramirez, Sox |
| |
| Previous Series |
Next Series |
Return to 2011 sponsor screen |
Interleague Overview & Main Menu | ||
| Home | Start | www.baseballyarn.com | Features | ||