|
Pitchers |
Interleague Play 2010 Batters |
Results
|
|||
| Best Hitters | .375 Rios, Sox .357 Colvin, Cubs .350 Theriot, Cubs .333 Konerko, Sox .333 Soto, Cubs |
Worst Hitters | .083 Fukudome, Cubs .143 Nady, Cubs .150 Pierre, Sox .182 Ramirez, Cubs .182 Vizquel, Sox |
Home Runs | 2 Konerko, Sox 2 Soriano, Cubs 2 Quentin, Sox 1 (5 batters) |
| Hits | 9 Rios, Sox 8 Konerko, Sox 7 Theriot, Cubs 6 Lee, Cubs 5 (4 batters) |
Runs | 7 Ramirez, Sox 6 Konerko, Sox 5 Rios, Sox 5 Soriano, Cubs 3 (3 batters) |
RBI's | 6 Konerko, Sox 6 Quentin, Sox 4 Colvin, Cubs 4 Rios, Sox 4 Soriano, Cubs |
| Walks | 4 Pierre, Sox 3 Kotsay, Sox 3 Lee, Cubs 2 (7 batters) |
Strikeouts | 12 Lee, Cubs 6 Ramirez, Sox 5 (6 batters) |
Sox batters are hit by pitch 8 times, 6 times by Carlos Silva | |
| Previous Series |
Next Series |
Return to 2010 sponsor screen |
Interleague Overview & Main Menu | ||
| Home | Start | www.baseballyarn.com | Features | ||