|
Pitchers |
Interleague Play 2008 Batters |
Results
|
|||
| Best Hitters | .478 Quentin, Sox .458 Dye, Sox .455 Patterson, Cubs .417 Lee, Cubs .350 Swisher, Sox |
Worst Hitters | .182 Crede, Sox .200 Pierzynski, Sox .211 Ramirez, Sox .214 Cedeno, Cubs .222 DeRosa, Cubs |
Home Runs | 4 Ramirez, Cubs 3 Dye, Sox 3 Edmonds, Cubs 2 Fontenot, Cubs 2 Quentin, Sox |
| Hits | 11 Dye, Sox 11 Quentin, Sox 10 Lee, Cubs 7 Cabrera, Sox 7 Fukudome, Cubs 7 Swisher, Sox |
Runs | 6 Dye, Sox 6 Fukudome, Cubs 6 Quentin, Sox 5 Patterson, Cubs 4 (4 batters) |
RBI's | 9 Dye, Sox 8 Ramirez, Cubs 7 Lee, Cubs 4 Pierzynski, Sox 4 Quentin, Sox 4 Swisher, Sox |
| Walks | 4 Fukudome, Cubs 4 Swisher, Sox 3 Edmonds, Cubs 3 Lee, Cubs 3 Patterson, Cubs 3 Quentin, Sox 3 Thome, Sox |
Strikeouts | 8 Soto, Cubs 7 Fukudome, Cubs 6 Swisher, Sox 6 Wise, Sox 5 Anderson, Sox 5 Lee, Cubs 5 Ramirez, Cubs |
Talk about balance! Sox score 32 runs, Cubs 31; Cubs have 62 hits, Sox, 61, Cubs bat .302, Sox .296. KEY STAT: Aramis Ramirez goes 6 for 13 (4 HRs, 8 RBI's) at Wrigley; is 0 for 13 at Cell | |
| Previous Series |
Next Series |
Return to 2008 sponsor screen |
Interleague Overview & Main Menu | ||
| Home | Start | www.baseballyarn.com | Features | ||