|
Pitchers |
Interleague Play 2007 Batters |
Results
|
|||
| Best Hitters | .478 Ramirez, Cubs .381 Iguchi, Sox .360 Soriano, Cubs .333 Fontenot, Cubs .300 Floyd, Cubs |
Worst Hitters | .091 Thome, Sox .143 Uribe, Sox .182 Terrero, Sox .182 Fields, Sox .190 Izturis, Cubs |
Home Runs | 3 Soriano, Cubs 2 Barrett, Cubs 2 Dye, Sox 2 Konerko, Sox 2 Ramirez, Cubs |
| Hits | 11 Ramirez, Cubs 9 Soriano, Cubs 8 Iguchi, Sox 6 Konerko, Sox 4 (5 batters) |
Runs | 5 Konerko, Sox 5 Ramirez, Cubs 5 Soriano, Cubs 4 Dye, Sox 4 Pagan, Cubs |
RBI's | 6 Ramirez, Cubs 4 Lee, Cubs 4 Pagan, Cubs 4 Pierzynski, Sox 3 (4 players) |
| Walks | 4 Iguchi, Sox 3 Pierzynski, Sox 3 Mackowiak, Sox 2 (7 players) |
Strikeouts | 7 Iguchi, Sox 7 Uribe, Sox 6 Soriano, Cubs 5 Fields, Sox 4 (5 players) |
Sox bat .170 at The Cell, Cubs, .262, in a series featuring close games, pitcher's duels, late-game scoring (including two slams) and a managerial ejection-- Cub fans ecstatic, Sox fans, disgusted | |
| Previous Series |
Next Series |
Return to 2007 sponsor screen |
Interleague Overview & Main Menu | ||
| Home | Start | www.baseballyarn.com | Features | ||