|
Pitchers |
Interleague Play 2006 Batters |
Results
|
|||
| Best Hitters | .474 Pierzynski, Sox .423 Pierre, Cubs .412 Jones, Cubs .385 Lee, Cubs .375 Ramirez, Cubs |
Worst Hitters | .000 Hairston, Cubs .200 Murton, Cubs .217 Podsednik, Sox .227 Dye, Sox .231 Perez, Cubs |
Home Runs | 3 Iguchi, Sox 3 Konerko, Sox 3 Ramirez, Cubs 3 Thome, Sox 2 (5 players) |
| Hits | 11 Pierre, Cubs 9 Pierzinski, Sox 9 Ramirez, Cubs 8 Cedeno, Cubs 8 Iguchi, Sox |
Runs | 6 Pierzinski, Sox 6 Podsednik, Sox 5 Iguchi, Sox 5 Konerko, Sox 5 Pierre, Cubs |
RBI's | 9 Ramirez, Cubs 9 Uribe, Sox 7 Iguchi, Sox 7 Konerko, Sox 7 Perez, Cubs |
| Walks | 4 Podsednik, Sox 4 Dye, Sox 4 Iguchi, Sox 3 Thome, Sox 3 Mackowiak, Sox 3 Pierzynski, Sox |
Strikeouts | 9 Dye, Sox 8 Iguchi, Sox 7 Podsednik, Sox 5 Thome, Sox 5 Lee, Cubs |
24 home runs are hit in the series A.J. hits one at Wrigley and debris flies onto field from Cub fans who don't like their bullpen, their manager, their opponents | |
| Previous Series |
Next Series |
Return to 2006 sponsor screen |
Interleague Overview & Main Menu | ||
| Home | Start | www.baseballyarn.com | Features | ||