|
Pitchers |
Interleague Play 2005 Batters |
Results
|
|||
| Best Hitters | .412 Hairston, Cubs .364 Podsednik, Sox .350 Dye,Sox .300 Pierzynski, Sox .292 Patterson, Cubs |
Worst Hitters | .000 Uribe, Sox .095 Crede, Sox .143 Hollandsworth, Cubs .150 Burnitz, Cubs .167 Perez, Cubs |
Home Runs | 4 Dye, Sox 2 Dubois, Cubs 2 Crede, Sox 1 (9 players) |
| Hits | 8 Podsednik, Sox 7 Hairston, Cubs 7 Patterson, Cubs 7 Dye, Sox 6 Konerko, Sox 6 Pierzynski, Sox |
Runs | 6 Dye, Sox 4 Podsednik, Sox 3 (5 players) |
RBI's | 4 Konerko, Sox 4 Ramirez, Cubs 4 Dubois, Cubs 4 Dye, Sox 4 Pierzynski, Sox 4 Crede, Sox |
| Walks | 5 Burnitz, Cubs 4 Podsednik, Sox 3 Ramirez, Cubs 2 Konerko, Sox 2 Harris, Sox |
Strikeouts | 9 Rowand, Sox 6 Podsednik, Sox 6 Crede, Sox 6 Patterson, Cubs 5 Burnitz, Cubs |
Great pitching (Garcia, Garland, Zambrano, and Prior) Great defense (Iguchi, Hollandsworth) Clutch hitting (Konerko, Patterson) Great series! | |
| Previous Series |
Next Series |
Return to 2005 sponsor screen |
Interleague Overview & Main Menu | ||
| Home | Start | www.baseballyarn.com | Features | ||