|
Pitchers |
Interleague Play 2004 Batters |
Results
|
|||
| Best Hitters | .500 Konerko, Sox .400 Martinez, Cubs .400 Hollandsworth, C's .385 Ramirez, Cubs .333 Perez, Sox |
Worst Hitters | .071 Uribe, Sox .100 Crede, Sox .182 Thomas, Sox .187 Valentin, Sox .214 Barrett, Cubs |
Home Runs | 3 Sosa, Cubs 2 Konerko, Sox 1 (11 players) |
| Hits | 10 Konerko, Sox 6 Alou, Cubs 6 Grudzielanek, Cubs 6 Lee, Cubs 6 Martinez, Cubs |
Runs | 5 Lee, Sox 4 Patterson, Cubs 4 Perez, Sox 4 Ramirez, Cubs 4 Sosa, Cubs |
RBI's | 9 Konerko, Sox 7 Sosa, Cubs 4 Grudzielanek, Cubs 3 Barrett, Cubs 2 (six players) |
| Walks | 4 Lee, Sox 4 Ramirez, Cubs 4 Thomas, Sox 3 (4 players) |
Strikeouts | 7 Lee, Cubs 7 Thomas, Sox 6 Harris, Sox 5 Crede, Sox 5 Lee, Sox 5 Patterson, Cubs 5 Valentin, Sox |
Only one one-run game in series-- and it's a dandy: Home runs from D. Lee and C. Lee Intentional pass in 9th backfires | |
| Previous Series |
Next Series |
Return to 2004 sponsor screen |
Interleague Overview & Main Menu | ||
| Home | Start | www.baseballyarn.com | Features | ||