City Series
Single Series Leaders

Batting Average: 7 game series
Top 10 List

1903-1942
RANK Player and Team Year AB H Avg. All Time Leaders Single Series Leaders
  Batting Average
On Base Average
Slugging
OPS
Games Played
At Bats
Base hits
Runs
Doubles
Home Runs
Runs Batted In
Walks

4-game series
5-game series
6-game series
7-game series

1 Turner Barber Cubs 1922 23 10 .434
2 Gee Walker Sox 1939 28 12 .429
3 Hack Wilson Cubs 1928 27 11 .407
3 Billy Herman Cubs 1937 27 11 .407
5 Eddie Mulligan Sox 1922 25 10 .400
6 Willie Kamm Sox 1928 18 7 .389
7 Rip Radcliff Sox 1937 26 10 .385 Interleague Leaders:
Batting Average

Combo Stats
Batting Average
7 Ray Grimes Cubs 1922 26 10 .385
7 Bibb Falk Sox 1926 26 10 .385
10 Luke Appling Sox 1937 21 8 .381
10 Frank Grube Sox 1931 21 8 .381
 
City Series overview Sox batters Cub batters Single Series Records
 Home        Start     www.baseballyarn.com
   Features       Sponsor