Combo Batting Stats
  • Minimum 50 At bats
  • Interleague Era
  • City Series Era
  • Cubs/Sox Batters
    Lifetime batting stats
    Against the other Chicago team

    1903-1942
    1997-present
    Combo stats show

    On Base, Slugging, and OPS--
    stats that aren't
    included in our
    City Series & Interleague listings
    Be sure to check out our Top 10 lists:
  • City Series Batters
  • Interleague Batters
  • Combined (Combo) Batters
  • Yellow box indicates

  • Batting average over .300
  • On base average over .400
  • Slugging average over .500
  • OPS over .800
  • Player and Team Era AB H BB HBP 2B 3B HR Bat OBA Slug OPS
    Sparky Adams CUBS City Series 108 31 3 0 6 2 0 .287 .306 .380 .686
    Moises Alou CUBS Interleague 69 22 7 0 4 0 5 .319 .382 .594 .976
    Luke Appling SOX City Series 135 38 22 1 10 0 0 .281 .386 .356 .742
    Jimmy Archer CUBS City Series 103 26 7 1 12 0 0 .252 .306 .372 .742
    Bill Barrett SOX City Series 95 29 5 0 5 2 2 .305 .340 .463 .803
    Michael Barrett CUBS Interleague 53 12 2 0 1 1 3 .226 .250 .453 .703
    Les Bell CUBS City Series 49 15 4 1 4 0 0 .306 .370 .388 .758
    Ping Bodie SOX City Series 67 21 4 0 6 0 0 .313 .352 .403 .755
    Zeke Bonura BOTH City Series 53 19 6 0 3 0 2 .358 .424 .528 .952
    Nixey Callahan SOX City Series 89 19 3 1 1 0 1 .213 .247 .258 .505
    Doc Casey CUBS City Series 70 17 0 0 2 1 0 .243 .243 .300 .543
    Phil Cavaretta CUBS City Series 77 19 4 0 5 1 0 .247 .284 .338 .622
    Frank Chance CUBS City Series 110 29 11 3 8 4 0 .264 .347 .409 .756
    Bill Cissell SOX City Series 71 21 5 1 1 1 1 .296 .351 .380 .731
    Eddie Collins SOX City Series 120 41 25 0 6 4 3 .342 .455 .533 .988
    John (Shano) Collins SOX City Series 126 44 6 1 8 2 2 .349 .383 .492 .875
    Joe Crede SOX Interleague 107 21 6 0 4 0 6 .196 .239 .402 .641
    Kiki Cuyler CUBS City Series 98 23 3 2 4 1 2 .235 .272 .357 .629
    Ray Durham SOX Interleague 121 44 20 0 9 2 1 .364 .454 .496 .950
    Jermaine Dye SOX Interleague 81 26 7 1 4 0 9 .321 .382 .704 1.086
    Woody English CUBS City Series 97 22 14 0 8 1 0 .227 .324 .330 .654
    Johnny Evers CUBS City Series 173 41 22 0 10 1 0 .237 .323 .366 .689
    Bibb Falk SOX City Series 145 40 11 0 6 2 2 .276 .327 .400 .727
    Howard Freigau CUBS City Series 52 17 1 0 3 1 0 .327 .340 .423 .763
    Augie Galan CUBS City Series 58 18 8 0 2 0 1 .310 .394 .397 .791
    Wilbur Good CUBS City Series 75 22 1 1 1 1 1 .293 .312 .373 .685
    Mark Grace CUBS Interleague 60 21 12 0 3 0 2 .350 .440 .500 .940
    George Grantham CUBS City Series 51 16 1 0 2 0 2 .314 .327 .471 .798
    Danny Green SOX City Series 59 18 5 2 3 0 0 .305 .379 .356 .735
    Ray Grimes CUBS City Series 64 21 8 1 2 1 1 .328 .411 .438 .849
    Charlie Grimm CUBS City Series 135 36 18 0 7 2 2 .267 .353 .393 .746
    Stan Hack CUBS City Series 137 39 11 1 8 1 0 .285 .342 .358 .700
    Willie Harris SOX Interleague 52 8 3 0 0 0 0 .154 .200 .154 .354
    Gabby Hartnett CUBS City Series 164 42 21 2 6 3 1 .256 .348 .348 .696
    Jackie Hayes SOX City Series 54 11 4 0 1 1 1 .204 .259 .315 .574
    Cliff Heathcote CUBS City Series 107 26 5 1 2 0 1 .243 .283 .290 .573
    Billy Herman CUBS City Series 111 27 7 1 4 1 0 .243 .294 .297 .591
    Solly Hofman CUBS City Series 68 15 7 0 4 0 0 .221 .293 .279 .572
    Ducky Holmes SOX City Series 55 9 4 0 2 0 0 .164 .220 .200 .420
    Harry Hooper SOX City Series 122 42 16 2 10 3 1 .344 .429 .500 .929
    Tadahito Iguchi SOX Interleague 58 20 9 2 1 0 4 .345 .443 .569 1.012
    Frank Isbell SOX City Series 105 31 2 2 8 1 0 .295 .321 .390 .711
    Ernie Johnson SOX City Series 62 16 13 0 5 1 0 .258 .387 .371 .758
    Davy Jones CUBS City Series 52 11 4 1 2 0 0 .212 .281 .250 .531
    Fielder Jones SOX City Series 97 23 0 0 4 2 0 .237 .237 .320 .557
    Willie Kamm SOX City Series 124 37 21 1 9 1 2 .298 .404 .435 .839
    Bob Kennedy SOX City Series 58 10 4 0 2 0 1 .172 .226 .259 .485
    Johnny Kling CUBS City Series 87 24 8 1 3 1 0 .276 .344 .333 .677
    Paul Konerko SOX Interleague 165 50 12 2 10 0 14 .303 .356 .618 .974
    Mike Kreevich SOX City Series 89 27 6 0 2 2 4 .303 .347 .506 .853
    Joe Kuhel SOX City Series 71 22 5 0 6 1 1 .310 .355 .465 .820
    Tommy Leach CUBS City Series 71 16 11 0 6 0 0 .225 .329 .310 .639
    Carlos Lee SOX Interleague 141 46 12 2 8 0 9 .326 .382 .567 .949
    Derrek Lee CUBS Interleague 94 29 7 2 8 0 3 .309 .369 .489 .858
    Hank Leiber CUBS City Series 54 16 1 0 0 0 2 .296 .309 .407 .716
    Harry Lord SOX City Series 68 20 9 0 6 2 0 .294 .377 .441 .818
    Jack McCarthy CUBS City Series 57 8 4 1 3 1 0 .140 .210 .228 .438
    Hack Miller CUBS City Series 51 14 2 1 2 0 0 .275 .315 .314 .629
    Johnny Mostil SOX City Series 108 20 22 6 8 1 0 .185 .353 .278 .631
    Bill Nicholson CUBS City Series 78 18 9 0 1 1 2 .231 .310 .346 .656
    Bob O'Farrell CUBS City Series 52 13 6 0 1 0 0 .250 .328 .269 .597
    Magglio Ordonez SOX Interleague 123 39 19 0 9 2 5 .317 .406 .545 .951
    Corey Patterson CUBS Interleague 95 22 6 1 5 0 3 .229 .284 .379 .663
    A.J. Pierzynski SOX Interleague 82 24 7 4 1 0 5 .293 .376 .488 .864
    Scott Podsednik SOX Interleague 52 15 10 0 4 0 0 .288 .403 .365 .768
    Aramis Ramirez CUBS Interleague 105 35 8 3 5 2 10 .333 .393 .705 1.098
    Carl Reynolds BOTH City Series 64 17 3 0 2 0 0 .266 .299 .297 .596
    Larry Rosenthal SOX City Series 48 20 9 0 4 0 0 .417 .509 .500 1.009
    Aaron Rowand SOX Interleague 60 17 2 1 3 0 3 .283 .317 .483 .800
    Vic Saier CUBS City Series 122 28 16 2 7 3 2 .230 .329 .385 .714
    Ray Schalk SOX City Series 177 46 12 0 5 2 0 .260 .307 .311 .618
    Wildfire Schulte CUBS City Series 157 37 14 3 11 2 2 .236 .310 .369 .679
    Jimmy Sheckard CUBS City Series 78 7 14 0 2 0 0 .064 .228 .115 .343
    Earl Sheely SOX City Series 138 34 20 4 7 1 6 .246 .358 .442 .800
    Chris Singleton SOX Interleague 71 17 4 0 5 0 2 .239 .280 .394 .674
    Jimmy Slagle CUBS City Series 80 22 4 0 1 2 0 .275 .310 .338 .648
    Sammy Sosa CUBS Interleague 163 45 19 1 12 0 11 .276 .346 .552 .898
    Jigger Statz CUBS City Series 53 18 5 0 7 1 0 .340 .397 .509 .906
    Riggs Stephenson CUBS City Series 65 18 6 1 2 0 0 .277 .347 .308 .655
    Billy Sullivan SOX City Series 112 21 3 0 4 1 0 .188 .209 .241 .450
    Lee Tannehill SOX City Series 101 15 4 3 4 0 0 .148 .204 .188 .392
    Frank Thomas SOX Interleague 101 25 23 3 3 0 7 .248 .392 .485 .877
    Joe Tinker CUBS City Series 153 34 12 2 5 3 0 .222 .287 .294 .581
    Mike Tresh SOX City Series 82 15 3 1 2 2 0 .183 .221 .256 .477
    Juan Uribe SOX Interleague 69 12 3 2 3 0 2 .174 .224 .304 .528
    Jose Valentin SOX Interleague 90 19 17 1 4 0 6 .211 .336 .456 .792
    Buck Weaver SOX City Series 108 33 1 2 7 4 1 .306 .324 .472 .796
    Hack Wilson CUBS City Series 74 26 13 0 8 1 4 .351 .448 .649 1.097
    Rollie Zeider BOTH City Series 62 16 5 1 6 0 0 .258 .324 .355 .679
    Heinie Zimmerman CUBS City Series 113 32 3 0 6 0 2 .283 .302 .389 .691
    City series overview Managers Interleague overview
     Home      Start     www.baseballyarn.com
       Features       Sponsor