|
Check N.L.Attendance at baseballyarn.com |
Major League Attendance Leaders 1961-1970 |
Check A.L. Attendance at baseballyarn.com | ||||||
|
1969: Both leagues split into two divisions, and pennant awarded to winner of division playoff series | ||||||||
| American League Leaders | National League Leaders | |||||||
| Team & Finish | Total | Year | Team & Finish | Total | Comments | |||
| New York | 1st | 1,747,725 | 1961 | Los Angeles | 2nd | 1,804,250 | ||
| New York | 1st | 1,493,574 | 1962 | Los Angeles | 2nd | 2,755,184 | ||
| Minnesota | 3rd | 1,406,652 | 1963 | Los Angeles | 1st | 2,538,602 | ||
| New York | 1st | 1,305,638 | 1964 | Los Angeles | 6th | 2,228,751 | ||
| Minnesota | 1st | 1,463,258 | 1965 | Los Angeles | 1st | 2,553,577 | ||
| California | 6th | 1,400,321 | 1966 | Los Angeles | 1st | 2,617,029 | ||
| Boston | 1st | 1,727,832 | 1967 | St. Louis | 1st | 2,090,145 | ||
| Detroit | 1st | 2,031,847 | 1968 | St. Louis | 1st | 2,011,167 | ||
| Boston | 5th* | 1,833,246 | 1969 | New York | 1st* | 2,175,373 | ||
| Boston | 6th* | 1,595,278 | 1970 | New York | 6th* | 2,697,479 | ||
|
Previous Decade: 1951-1960 |
* After 1969 teams ranked by W-L record |
Single Season Attendance Records |
Next decade: 1971-1980 |
|||||
| Home | www.baseballyarn.com | Features | ||||||