|
Check N.L.Attendance at baseballyarn.com |
Major League Attendance Leaders 1951-1960 |
Check A.L. Attendance at baseballyarn.com | ||||||
|
| ||||||||
| American League Leaders | National League Leaders | |||||||
| Team & Finish | Total | Year | Team & Finish | Total | Comments | |||
| New York | 1st | 1,950,107 | 1951 | Brooklyn | 2nd | 1,282,628 | | |
| New York | 1st | 1,629,665 | 1952 | Brooklyn | 1st | 1,088,704 | ||
| New York | 1st | 1,537,811 | 1953 | Milwaukee | 2nd | 1,826,397 | ||
| New York | 2nd | 1,475,171 | 1954 | Milwaukee | 3rd | 2,131,388 | ||
| New York | 1st | 1,490,138 | 1955 | Milwaukee | 3rd | 2,005,836 | ||
| New York | 1st | 1,491,784 | 1956 | Milwaukee | 2nd | 2,046,331 | ||
| New York | 1st | 1,497,134 | 1957 | Milwaukee | 1st | 2,215,404 | ||
| New York | 1st | 1,428,438 | 1958 | Milwaukee | 1st | 1,971,101 | ||
| New York | 3rd | 1,552,030 | 1959 | Los Angeles | 1st | 2,071,045 | ||
| Chicago | 3rd | 1,644,460 | 1960 | Los Angeles | 4th | 2,253,887 | ||
|
Previous Decade: 1941-1950 |
Single Season Attendance Records |
Next decade: 1961-1970 |
||||||
| Home | www.baseballyarn.com | Features | ||||||