|
Check N.L.Attendance at baseballyarn.com |
Major League Attendance Leaders 1901-1910 |
Check A.L. Attendance at baseballyarn.com | ||||||
|
As a general rule, the attendance leaders are | ||||||||
| American League Leaders | National League Leaders | |||||||
| Team & Finish | Total | Year | Team & Finish | Total | Comments | |||
| Chicago | 1st | 354,350 | 1901 | St. Louis | 4th | 379,988 |
Last place Giants outdraw rest of league! (1902) Close races spur attendance in '05 & '08 For the decade. . . NL outdraws AL in New York but not in Beantown, Chitown, Philly or Saint Lou | |
| Philadelphia | 1st | 420,078 | 1902 | New York | 8th | 302,875 | ||
| Philadelphia | 2nd | 422,473 | 1903 | New York | 2nd | 579,530 | ||
| Boston | 1st | 623,295 | 1904 | New York | 1st | 609,826 | ||
| Chicago | 2nd | 687,419 | 1905 | New York | 1st | 552,700 | ||
| Chicago | 1st | 585,202 | 1906 | Chicago | 1st | 654,300 | ||
| Chicago | 3rd | 666,307 | 1907 | New York | 4th | 538,350 | ||
| Chicago | 3rd | 636,096 | 1908 | New York | 2nd | 910,000 | ||
| Philadelphia | 2nd | 674,915 | 1909 | New York | 3rd | 783,700 | ||
| Philadelphia | 3rd | 588,905 | 1910 | Chicago | 1st | 526,152 | ||
|
Previous Decade: Not applicable |
Single Season Attendance Records |
Next decade: 1911-1920 |
||||||
| Home | www.baseballyarn.com | Features | ||||||